| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-Cecile GIGLI WIFSA | 19.48 | 6.60 | 12.88 | 2.00 | 2.31 | 2.13 | 0.00 | #2 | ||
| 2 | Anita MASTERSON CORK | 18.07 | 6.57 | 12.00 | 2.00 | 1.94 | 2.06 | 0.50 | #3 | ||
| 3 | Xuan MEYER ART ROLL ICE | 17.44 | 7.06 | 10.38 | 1.75 | 1.63 | 1.81 | 0.00 | #1 | ||
| 4 | F LIEUTARD IRSM | 10.93 | 2.93 | 8.00 | 1.31 | 1.25 | 1.44 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/07/2017 13:29